LSU, DSE, AE, SU & AU Stocking Rate Tables

Published on
February 12, 2025

Mobble is used by farmers across Australia, New Zealand and beyond - where stocking unit metrics can vary significantly.

To make things easier, Mobble lets you choose from five different stocking units in both the web and mobile app:

  • LSU – Livestock Unit (Australia)
  • SU – Stock Units (New Zealand)
  • AE – Adult Equivalent (Australia)
  • AU – Animal Units (North America)
  • DSE – Dry Sheep Equivalent (Australia)

To help you make sense of these numbers, we’ve created Stocking Unit calculator tables. These can be used to look up stocking rates for sheep, cattle, goats and horses on your enterprise.

We hope this makes things easier!

Start your free 21-day trial of Mobble today: www.mobble.io/signup

Breeding Cattle

Dry Cattle Pregnant Cows Lactating Cows + Calf
Liveweight (kg) DSE LSU AE SU AU DSE LSU AE SU AU DSE LSU AE SU AU
400.00 6.38 0.93 0.67 4.62 0.54 7.52 1.09 1.09 5.44 0.64 13.40 1.94 1.41 9.70 1.14
500.00 7.09 1.03 0.74 5.13 0.60 8.37 1.21 1.21 6.06 0.71 15.18 2.20 1.59 10.99 1.29
600.00 8.37 1.21 0.88 6.06 0.71 9.65 1.40 1.40 6.99 0.82 17.81 2.58 1.87 12.89 1.51
700.00 9.65 1.40 1.01 6.99 0.82 10.98 1.59 1.59 7.95 0.93 20.26 2.94 2.13 14.67 1.72
800.00 10.96 1.59 1.15 7.94 0.93 12.36 1.79 1.79 8.95 1.05 22.69 3.29 2.38 16.43 1.93
900.00 12.28 1.78 1.29 8.89 1.04 13.58 1.97 1.97 9.83 1.15 25.13 3.64 2.64 18.19 2.14

Breeding Sheep - Merinos

MERINO Dry Pregnant Lactating
DSE LSU AE SU AU DSE LSU AE SU AU DSE LSU AE SU AU
Liveweight (kg) Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins
40.00 0.85 0.12 0.09 0.62 0.07 1.09 1.27 0.16 0.18 0.11 0.13 0.79 0.92 0.09 0.11 2.07 2.87 0.30 0.42 0.22 0.30 1.50 2.08 0.18 0.24
50.00 1.00 0.14 0.11 0.72 0.09 1.26 1.45 0.18 0.21 0.13 0.15 0.91 1.05 0.11 0.12 2.47 3.43 0.36 0.50 0.26 0.36 1.79 2.48 0.21 0.29
60.00 1.15 0.17 0.12 0.83 0.10 1.42 1.62 0.21 0.23 0.15 0.17 1.03 1.17 0.12 0.14 2.87 4.09 0.42 0.59 0.30 0.43 2.08 2.96 0.24 0.35
70.00 1.29 0.19 0.14 0.93 0.11 1.60 1.80 0.23 0.26 0.17 0.19 1.16 1.30 0.14 0.15 3.26 4.62 0.47 0.67 0.34 0.49 2.36 3.34 0.28 0.39
80.00 1.44 0.21 0.15 1.04 0.12 1.77 1.96 0.26 0.28 0.19 0.21 1.28 1.42 0.15 0.17 3.64 5.15 0.53 0.75 0.38 0.54 2.64 3.73 0.31 0.44

Breeding Sheep - Crossbreds

CROSSBRED Dry Pregnant Lactating
DSE LSU AE SU AU DSE LSU AE SU AU DSE LSU AE SU AU
Liveweight (kg) Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins
40.00 0.86 0.12 0.09 0.62 0.07 1.12 1.31 0.16 0.19 0.12 0.14 0.81 0.95 0.10 0.11 2.23 3.11 0.32 0.45 0.23 0.33 1.61 2.25 0.19 0.26
50.00 1.01 0.15 0.11 0.73 0.09 1.29 1.53 0.19 0.22 0.14 0.16 0.93 1.11 0.11 0.13 2.68 3.45 0.39 0.53 0.28 0.36 1.94 2.50 0.23 0.29
60.00 1.14 0.17 0.12 0.83 0.10 1.45 1.67 0.21 0.24 0.15 0.18 1.05 1.21 0.12 0.14 3.05 4.23 0.44 0.61 0.32 0.44 2.21 3.06 0.26 0.36
70.00 1.31 0.19 0.14 0.95 0.11 1.62 1.84 0.23 0.27 0.17 0.19 1.17 1.33 0.14 0.16 3.52 4.84 0.51 0.70 0.37 0.51 2.55 3.50 0.30 0.41
80.00 1.43 0.21 0.15 1.04 0.12 1.78 2.01 0.26 0.29 0.19 0.21 1.29 1.46 0.15 0.17 3.81 5.25 0.55 0.76 0.40 0.55 2.76 3.80 0.32 0.45

Goats

GOATS DSE LSU AE SU AU
Dry Angora 1.00 0.17 0.11 0.72 0.09
Breeding Angora 1.50 0.22 0.16 1.09 0.13
Dry milk or meat goat 1.50 0.22 0.16 1.09 0.13
Milk or meat goat - lactating 3.00 0.27 0.32 2.17 0.26
Billy 1.56 0.23 0.16 1.13 0.13

Horses

HORSES DSE LSU AE SU AU
Pony 5.00 1.57 0.53 3.62 0.43
Horse 10.00 2.00 1.05 7.24 0.85
Lactating Mare 16.00 2.50 1.68 11.58 1.36
Stallion 16.00 2.50 1.68 11.58 1.36

Subscribe to Mobble News
You’ll receive industry insights, product updates, exclusive interviews and tips and tricks directly to your inbox.
Read about our privacy policy.
Thank you! You have been subscribed!
Oops! Something went wrong while submitting the form.